| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : FLYIN/OEM
Model Number : EL-VL606W
Certification : CE,FCC ,ROHS
Place of Origin : Shenzhen,China
Payment Terms : T/T, Western Union, MoneyGram,Alibaba Trade Assurance
Supply Ability : 5000 Pieces Per Month
Delivery Time : 5-10 work days
ECO2 mode : 30000hrs
Lens Vendor : RICOH Lens
Throw Ratio : 1.2(wide)-2.0(tele)
Screen size : 30-300 inch
Lens Shift : V:+60%~0%、 H:±29%
Contrast Ratio : 5000000:1
Aspect Ratio : Native:16:10 Compatible: 4:3/16:9
Input : VGA,HDMI 1.4B(IN),USB-A,USB-B,RJ45,HD BaseT,Audio in
Output : VGA,Audio out,RS232,RJ45,USB-B
Speaker : 16W*1
High-performance educational projector featuring 3LCD WXUGA technology with 6000 ANSI lumens brightness and 300-inch projection capability. Designed for classrooms, conference rooms, and multimedia presentations.
| Specification | Details | Model 1 | Model 2 |
|---|---|---|---|
| Panel | Display Panel | 3x0.64" with MLA | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | Liquid Crystal Display | |
| Native Resolution | WXGA (1280 x 800) | WUXGA (1920 x 1200) | |
| Light Source Lifetime | Normal mode | 20000hrs | 20000hrs |
| ECO mode | 20000hrs | 20000hrs | |
| ECO2 mode | 30000hrs | 30000hrs | |
| Projection Lens | Lens Vendor | Fujifilm Lens | RICOH Lens |
| F | 1.7~2.21 | 1.5~2.08 | |
| f | 17.42~28.99mm | 17.2~27.7mm | |
| Zoom/Focus | Manual | Manual | |
| Throw Ratio | 1.2(wide)-2.1(tele) | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.66 | 1.6 | |
| Screen Size | 30-300 inch | 30-300 inch | |
| Lens Shift | V:+55%~0%, H:±26% | V:+60%~0%, H:±29% | |
| CR | Contrast Ratio (FOFO) | 5000000:1 | 5000000:1 |
| Noise | Noise(dB) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) | 38dB(Normal) 30dB(ECO1) 28dB(ECO2) |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 90% | 90% |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 | Native:16:10 Compatible: 4:3/16:9 |
| Type | Port | Model 1 | Model 2 |
|---|---|---|---|
| Input | VGA | *1 | *1 |
| HDMI 1.4B(IN) | *2 | *2 | |
| USB-A | *1 | *1 | |
| USB-B | *1(Display) | *1(Display) | |
| RJ45 | *1(Display) | *1(Display) | |
| HD BaseT | *1(Optional) | *1(Optional) | |
| Audio in (mini jack, 3.5mm) | *1 | *1 | |
| Output | VGA | *1 | *1 |
| Audio out (mini-jack, 3.5mm) | *1 | *1 | |
| Control | RS232 | *1 | *1 |
| RJ45 | *1 (Control) | *1 (Control) | |
| USB-B | *1 (For upgrade) | *1 (For upgrade) |
|
|
3LCD WXUGA Educational Projector 300 Inches Multimedia Projector Images |